| Insurance Companies Ratings' goal is to range insurance companies worldwide and provide analysis of the rates. This rating is based on votes from all sorts of users. If you have ever used any insurance company from this list, please rate it. You may rate several insurance companies, but only once a day. First day of every month all rating results are brought to naught. Starting a monthly rating from zero allows to identify a monthly winner and thus more objectively display the voters' oppinion. We rate insurance companies by the actual number of votes. Monthly voting statistics can be found . |
| # | Icon | Insurance Company | For | Against | Vote | Headlines | News | Comments | Stats | Status |
| 1 |
 |
Aetna | 44% | 56% |   |  |  |  |  | | | 2 |
 |
Globalsurance | 33% | 67% |   | |  |  |  | | | 3 |
 |
USAA | 29% | 71% |   |  | |  |  |  | | 4 |
 |
Swiss Life | 29% | 71% |   | |  |  |  |  | | 5 |
 |
Scottish Life | 29% | 71% |   | |  |  |  | | | 6 |
 |
Swiss Re | 29% | 71% |   |  |  |  |  | | | 7 |
 |
Safeco | 29% | 71% |   | |  |  |  | | | 8 |
 |
Adeslas | 25% | 75% |   |  | |  |  |  | | 9 |
 |
AMP | 20% | 80% |   |  | |  |  |  | | 10 |
 |
Optimum Group | 20% | 80% |   | |  |  |  | | | 11 |
 |
CHI | 20% | 80% |   | |  |  |  |  | | 12 |
 |
Life Insurance Corporation of India | 20% | 80% |   | |  |  |  | | | 13 |
 |
AAMI | 17% | 83% |   |  |  |  |  | | | 14 |
 |
AIA | 17% | 83% |   |  |  |  |  | | | 15 |
 |
AIG | 17% | 83% |   |  |  |  |  | | | 16 |
 |
CIGNA | 17% | 83% |   |  |  |  |  | | | 17 |
 |
IHI | 17% | 83% |   | |  |  |  | | | 18 |
 |
Lloyds | 17% | 83% |   |  |  |  |  |  | | 19 |
 |
Momentum | 17% | 83% |   | |  |  |  | | | 20 |
 |
Samsung Life Insurance | 17% | 83% |   |  |  |  |  |  | | 21 |
 |
State Farm | 17% | 83% |   |  |  |  |  | | | 22 |
 |
Prudential | 17% | 83% |   |  |  |  |  |  | | 23 |
 |
AA Life | 14% | 86% |   | |  |  |  | | | 24 |
 |
Allstate | 14% | 86% |   |  | |  |  |  | | 25 |
 |
William Russell | 0% | 100% |   | |  |  |  | | | 26 |
 |
Gulf Insurance Company | 0% | 100% |   |  |  |  |  |  |
| * Insurance Companies Rating accepts no liability for any errors in the information. For the most recent information, please visit the company's site. |
 |
Contact info |
 |
Vote for the insurance company |
 |
Vote against the insurance company |
 |
Read comments |
 |
No comments |
 |
Voting Statistics |
 |
Recommended insurance company |
 |
Rating newcomer |
|
|
 |
Headlines |
 |
News |
|
|
| 13-09-2008
Ben // CHI |
|
Good company |
|
HCC to Acquire Surety Company of the PacificMarketWatch - 7 hours ago ... and AA (Very Strong) by Fitch Ratings. In addition, HCC's domestic property and casualty insurance companies are rated A+ (Superior) by AM Best Company. |
|